
Description of Saffron Extract:
Saffron Extract is a product prepared from the upper part of the styles and stigmas of saffron, a plant of the family Iridaceae, through extraction, separation and other processes. Saffron is a valuable traditional Chinese medicine, and its stylar part is rich in bioactive substances, which are extracted to form saffron extract.
Specification of Saffron Extract:
| Product Name | Saffron Extract |
|---|---|
| Source | Stigmas of Crocus sativus L. |
| Main Components | Crocin, picrocrocin, safranal, and other carotenoids |
| Appearance | Reddish-brown powder |
| Specification | 3%-30% (calculated as crocin) |
| Shelf Life | 2 years (under proper storage conditions) |
| Benefits | Blood circulation improvement, mood enhancement, antioxidant, cardiovascular protection, neuroprotection, anti-tumor, etc. |
| Applications | Dietary supplements, functional foods and beverages, cosmetics |
| Quality Standards | USP/EP/CP |
| Testing Methods | UV/HPLC |
| Advantages | Natural, high purity, wide range of benefits, broad application prospects |
| Minimum Order Quantity | 1kg |
| Features | Private customization, OEM/ODM services |
Effects of Saffron Extract :
Improvement of blood circulation: Promotes blood circulation and removes blood stasis, which helps to improve blood circulation and alleviate symptoms such as menstrual pain and blood stasis.
Antioxidant effect: Rich in carotenoids, it has strong antioxidant ability, which can scavenge free radicals and slow down aging.
Neuroprotection: It has a protective effect on the nervous system, helps to improve memory and relieve neurodegenerative diseases.
Cardiovascular protection: can reduce blood lipids, improve myocardial function, prevent atherosclerosis.
Anti-inflammatory effect: can reduce the inflammatory response, relieve pain.
Mood regulation: helps to improve mood, relieve anxiety and depression.
Other effects: choleretic, anti-tumor effects.
| Item | Specification | Result |
|---|---|---|
| Crocin | NLT 10% | 10.10% |
| Appearance | Reddish brown powder | Conform |
| Odor | Characteristic | Conform |
| Mesh Size | 100% pass 80 mesh | Conform |
| Ash Content | NMT 5.0% | 2.22% |
| Loss on Drying | NMT 5.0% | 2.62% |
Heavy Metal & Microbial Analysis
| Test | Specification | Result |
|---|---|---|
| Chemical Control | ||
| Lead | NMT 2 ppm | Conform |
| Cadmium | NMT 1 ppm | Conform |
| Mercury | NMT 1 ppm | Conform |
| Arsenic | NMT 2 ppm | Conform |
| Microbiological Tests | ||
| Total Plate Count | NMT 1000 cfu/mg | Conform |
| Yeast & Mold | NMT 25 cfu/mg | Conform |
| E. coli | NMT 40 MPN/100g | Conform |
| Staphylococcus | Negative | Conform |
| Conclusion | Product Conforms to Specifications |
xi'an land nutra co.,ltd 












