
Description of Gamma Oryzanol Powder
Gamma-Glutamin is a natural active compound extracted from rice oil and other vegetable oils. It has a variety of biological activities due to its unique molecular structure. γ-Glutamin, as a natural bioactive substance, has a wide range of physiological activities。
Specification of Gamma Oryzanol Powder:
| Item | Details |
|---|---|
| Product Name | Oryzanol |
| Brand | Landnutra |
| Model Number | Oryzanol |
| Type | Rice Bran Extract |
| Appearance | White to off white powder |
| Active Ingredient | Oryzanol |
| Specification | 98% |
| Test Method | HPLC |
| CAS No. | 11042-64-1 |
| Sample | Free Sample Available |
| Stock | In Stock |
| Shelf Life | 24 Months |
| COA | Available |
Funtion of Gamma Oryzanol Powder:
Antioxidant: γ-Glutamine can effectively scavenge free radicals in the body and protect cells from oxidative damage. Its antioxidant capacity is even stronger than vitamin E.
Anti-inflammatory: By inhibiting the production of inflammatory factors, reduce the inflammatory response, chronic inflammatory diseases have a potential therapeutic effect.
Anti-tumor: Studies have shown that γ-glutamine can inhibit the growth and spread of tumor cells and induce apoptosis.
Neuroprotection: γ-Glutamax has a protective effect on the nervous system, can improve memory, learning ability, and has a certain preventive effect on neurodegenerative diseases.
Cardiovascular protection: It has a protective effect on the cardiovascular system by lowering blood lipids and improving vascular endothelial function.
| ITEM | SPECIFICATION | RESULT |
|---|---|---|
| Assay | 97%-101% | 99.10% |
| Appearance | White to Off White Powder | Conform |
| Odor | Characteristic | Conform |
| Mesh Sieve | 100% pass 80 mesh | Conform |
| Ash Content | NMT 5.0% | 2.22% |
| Loss on Drying | NMT 5.0% | 2.62% |
Heavy Metals Analysis
| ITEM | SPECIFICATION | RESULT |
|---|---|---|
| Lead | NMT 2 ppm | Conform |
| Cadmium | NMT 1 ppm | Conform |
| Mercury | NMT 1 ppm | Conform |
| Arsenic | NMT 2 ppm | Conform |
Microbiological Analysis
| ITEM | SPECIFICATION | RESULT |
|---|---|---|
| Total Plate Count | NMT 1000 cfu/mg | Conform |
| Yeast & Mold | NMT 25 cfu/mg | Conform |
| E. Coli. | NMT 40 MPN/100g | Conform |
| Staphylococcus | Negative | Conform |
| Conclusion | – | Product Conforms to Specifications |
xi'an land nutra co.,ltd 











