
Description of Fisetin Powder:
Fisetin, also known as fexoflavone, is a natural flavonol found in a variety of plants. It has powerful anti-aging properties . Lacin is found in a variety of fruits such as strawberries, apples, persimmons and other fruits and is safe.
Description of Fisetin Powder:
Product Name | Pure Fisetin Extract Powder Fisetin 98% |
Latin Name | Fisetin |
Appearance | Yellow powder |
Specification | 98% ( Also provide 50%) |
OEM Service | Available |
Deliver Time | About 3-5 days |
Sample | Sample available |
Funtion of Fisetin Powder:
Removes senescent cells: Fisetin Powder is effective in removing senescent cells from the body, which are an important factor in aging.
Protects the brain: Fisetin improves cognitive function and prevents neurodegenerative diseases.
Skin protection: Fisetin reduces wrinkles and slows down skin aging.
Prevents cancer: Fisetin has anticancer properties and can inhibit the growth of tumor cells.
Bone Strengthening: Fisetin promotes bone growth and prevents osteoporosis.
| Item | Specification | Result |
|---|---|---|
| Content (Assay) | ≥ 98% | 98.10% |
| Appearance | Yellow powder | Conforms |
| Odor | Characteristic odor | Conforms |
| Particle Size (Mesh Sieve) | 100% passed 80 mesh | Conforms |
| Ash Content | ≤ 5.0% | 3.22% |
| Loss on Drying | ≤ 5.0% | 3.62% |
Microbiological Tests
| Test Item | Specification | Test Result | Determination |
|---|---|---|---|
| Total Plate Count | ≤ 1000 cfu/mg | Conforms | The total number of bacteria and fungi in the product meets the requirements. |
| Yeast and Mold | ≤ 25 cfu/mg | Conforms | The number of yeast and mold in the product meets the requirements. |
| E. coli | ≤ 40 MPN/100g | Conforms | No E. coli was detected, indicating that the product is not contaminated by feces. |
| Staphylococcus aureus | Negative | Conforms | No Staphylococcus aureus was detected, indicating that the product is not contaminated by Staphylococcus aureus. |
Heavy Metal Analysis
| Test Item | Specification | Test Result | Judgment |
|---|---|---|---|
| Lead | ≤ 2 ppm | Conforms | Lead content in the product is below the limit of 2 ppm, indicating that the product is not contaminated by lead. |
| Cadmium | ≤ 1 ppm | Conforms | Cadmium content in the product is below the limit of 1 ppm, indicating that the product is not contaminated by cadmium. |
| Mercury | ≤ 1 ppm | Conforms | Mercury content in the product is below the limit of 1 ppm, indicating that the product is not contaminated by mercury. |
| Arsenic | ≤ 2 ppm | Conforms | Arsenic content in the product is below the limit of 2 ppm, indicating that the product is not contaminated by arsenic. |
xi'an land nutra co.,ltd 












