
Description of Magnesium Citrate Powder:
Magnesium citrate, a common mineral supplement, forms by combining citric acid and magnesium. The body rapidly absorbs and utilizes magnesium citrate due to its excellent solubility and bioavailability to perform a variety of physiological functions. Many fruits contain citric acid, an organic acid with a sour flavor. Hundreds of enzymatic reactions involve magnesium, an essential mineral vital for maintaining nerve and muscle function and bone health.
Specification of Magnesium Citrate Powder:
| Item | Data |
|---|---|
| Product Name | Magnesium Citrate Powder |
| CAS Number | 7779-25-1 |
| Appearance | White Powder |
| Assay | Magnesium Citrate Content ≥ 99% |
| Test Method | High Performance Liquid Chromatography-Ultraviolet Detection (HPLC UV) |
| Certification | ISO9001, Kosher, Halal |
| Grade | Food Grade |
| Active Ingredient | Magnesium Citrate |
| Sample | Magnesium Citrate Sample Available |
| Storage | Cool, Dry Place |
| Shelf Life | 2 years |
Physiological functions of magnesium citrate powder:
Magnesium citrate performs a variety of physiological functions in the human body:
Promote digestion: Magnesium citrate can stimulate intestinal peristalsis, increase intestinal water, help relieve constipation and promote digestion.
Supplementation of magnesium: Magnesium, an essential mineral, plays a vital role in energy metabolism, nerve conduction, muscle contraction, and other physiological processes. Magnesium citrate supplementation can effectively prevent and improve various symptoms caused by magnesium deficiency, such as muscle cramps, insomnia, and arrhythmia.
Regulate blood pressure: Magnesium ions can dilate blood vessels, reduce blood pressure, hypertension patients have auxiliary therapeutic effect.
Cardiovascular protection: Magnesium stabilizes the heart rhythm and protects the heart muscle, helping to prevent cardiovascular diseases.
Enhance immunity: Magnesium is involved in the activity of immune cells and helps to enhance immunity.
| Item | Specification | Test Result | Pass/Fail |
|---|---|---|---|
| Magnesium Content | ≥ 20% | 20.20% | Pass |
| pH Value | 10.0 ~ 11.0 | 10.45 | Pass |
| Appearance | Fine white powder | Conforms | Pass |
| Odor | Characteristic odor | Conforms | Pass |
| Mesh Size | 100% passes 80 mesh | Conforms | Pass |
| Ash Content | ≤ 5.0% | 4.22% | Pass |
| Loss on Drying | ≤ 5.0% | 3.62% | Pass |
Heavy metal and microbial analysis:
| Item | Test Item | Specification | Test Result | Pass/Fail |
|---|---|---|---|---|
| Chemical Testing | Lead Content | ≤ 2 ppm | Conforms | Pass |
| Cadmium Content | ≤ 1 ppm | Conforms | Pass | |
| Mercury Content | ≤ 1 ppm | Conforms | Pass | |
| Arsenic Content | ≤ 2 ppm | Conforms | Pass | |
| Microbiological Testing | Total Plate Count | ≤ 1000 cfu/mg | Conforms | Pass |
| Yeast and Mold | ≤ 25 cfu/mg | Conforms | Pass | |
| E. coli | ≤ 40 MPN/100g | Conforms | Pass | |
| Staphylococcus aureus | Negative | Conforms | Pass |
Landnutra is dedicated to the production and wholesale of organic plant extracts, organic fruit powders and organic plant powders. We offer high quality organic products
xi'an land nutra co.,ltd 











