
Description of Ashwagandha Extract:
Ashwagandha, also known as Indian ginseng (Ashwagandha), is also known as winter cherry and sleepy somnolence. Ashwagandha is recognized for its significant antioxidant and immune-enhancing properties. In addition, ashwagandha has been used to induce sleep.
Specification of Ashwagandha Extract:
| Item | Content |
|---|---|
| Botanical Source | Pistacia vera L. |
| Part Used | Root |
| Main Component | Withanolide |
| Specification | 10:1, 20:1, 30:1, 50:1 or Withanolide 1%~10% |
| Appearance | Brown yellow powder |
| Test Methods | TLC (Thin-layer chromatography), HPLC (High-performance liquid chromatography) |
| Packaging | Less than 5KG: Double-layer plastic packaging with aluminum foil outer layer; More than 25KG: Cardboard drum; Standard packaging: 25KG/drum |
| Storage Conditions | Sealed, light-protected, dry, cool, and well-ventilated place |
| Shelf Life | Two years |
Funtion of Ashwagandha Extract
- Enhance immunity: It can effectively improve immunity and strengthen resistance.
- Antioxidant, anti-aging: rich in antioxidant ingredients, can remove free radicals, delay aging.
- Improve sleep: With sedative effect, it can effectively improve insomnia, anxiety and other sleep problems.
- Enhance memory: can improve cognitive function, improve memory and learning ability.
- Anti-inflammatory effect: arthritis, rheumatoid arthritis and other chronic inflammation has a certain effect of relief.
- Endocrine regulation: It can regulate the body’s endocrine system and balance hormone levels.
- Enhance sexual function: known as a natural “aphrodisiac”, can improve male sexual dysfunction.
- Anti-fatigue: It can effectively relieve fatigue and enhance physical strength.
| Item | Specification | Test Result |
|---|---|---|
| Ratio | 10:1 | Conform |
| Withanolide Content | ≥ 5% | 5.05% |
| Appearance | Brown yellow powder | Conform |
| Odor | Characteristic odor | Conform |
| Mesh Size | 100% pass 80 mesh | Conform |
Heavy Metals and Microbiology Test Results:
| Item | Test Item | Standard Limit (ppm) | Test Result |
|---|---|---|---|
| Heavy Metals | Lead | ≤ 2 | Compliant |
| Cadmium | ≤ 1 | Compliant | |
| Mercury | ≤ 1 | Compliant | |
| Arsenic | ≤ 2 | Compliant | |
| Microbiological | Total Plate Count | ≤ 1,000 cfu/mg | Compliant |
| Yeast & Mold | ≤ 25 cfu/mg | Compliant | |
| E. Coli | ≤ 40MPN/100g | Compliant | |
| Staphylococcus | Negative | Compliant |
xi'an land nutra co.,ltd 














