
Description of milk thistle extract:
Manufacturers make milk thistle extract from the dried fruit of Silybum marianum G., and they usually standardize commercial extracts to contain 80% total silymarin. The whole plant contains flavonoids and fumaric acid; the seeds contain silybin, isosilybin, dehydrosilybin, silydianin, silychristin, silybin polymers, cinnamic acid, myristic acid, palmitoleic acid, arachidic acid, etc. Milk thistle extract has a significant effect of protecting and stabilizing liver cells, and is used to treat acute and chronic hepatitis, cirrhosis, liver poisoning and other diseases
Specifation of mik thistle extract:
| Item | Specification |
|---|---|
| Botanical Source | Silybum marianum (L.) Gaerth |
| Part Used | Whole Grass |
| Extraction Ratio | 10:1, 20:1, 30:1, 50:1 or Silymarin 80%, Silybin 30%, Silymarin 90% |
| Appearance | Brown yellow fine powder |
| Testing Methods | TLC, HPLC |
| Packaging | Double-layer plastic packaging within 5KG, with aluminum foil packaging outside; cardboard barrel packaging for more than 25KG. Standard packaging: 25KG/drum. |
| Storage Conditions | It should be sealed and light-proofed in a dry, cool, well-ventilated place. The validity period is two years. |
Funtion of Silymarin
- Liver Protection: It protects the liver from damage caused by alcohol, drugs, and viruses, and can repair damaged liver cells, promoting liver function recovery.
- Antioxidant and Anti-Aging: Silymarin effectively scavenges free radicals in the body, delays cellular aging, and protects the cardiovascular system.
- Anti-Tumor: It inhibits tumor cell growth and enhances the body’s immunity.
- Lowering Blood Lipids: Silymarin helps reduce serum cholesterol levels and prevents atherosclerosis.
- Brain Protection: It alleviates cerebral ischemia and improves brain function.
Heavy metal analysis
| Item | Limit | Test Result | Compliance |
|---|---|---|---|
| Lead | ≤ 2 ppm | Conform | Compliant |
| Cadmium | ≤ 1 ppm | Conform | Compliant |
| Mercury | ≤ 1 ppm | Conform | Compliant |
| Arsenic | ≤ 2 ppm | Conform | Compliant |
Microbiological Test
| Item | Limit | Test Result | Compliance |
|---|---|---|---|
| Total Plate Count | ≤ 1000 cfu/mg | Conform | Compliant |
| Yeast and Mold | ≤ 25 cfu/mg | Conform | Compliant |
| E. coli | ≤ 40 MPN/100g | Conform | Compliant |
| Staphylococcus | Negative | Negative | Compliant |
xi'an land nutra co.,ltd 












