
Description of Konjac glucomannan powder:
Konjac Glucomannan, also known as KGM, is a natural polymer soluble dietary fiber extracted from the tubers of the konjac plant. It has a unique molecular structure, mainly composed of glucose and mannose units, forming a long chain structure. This special structure endows KGM with many special properties, making it widely used in food, medicine, cosmetics and other fields.
Specification of Konjac Glucomannan Powder:
Product Name | Glucomannan Powder |
Active Ingredient | Glucomannan |
CAS NO | 37220-17-0 |
Other name | KGM, Konjac Extract |
Color | White Powder |
Application fields | Food supplements |
Shelf Life | 24 Months Properly Storage |
Particle Size | 80 Mesh |
Sample | Freely Provided |
Funtion of Konjac Glucomannan Powder:
- High satiety, low calorie: able to absorb a large amount of water, forming a gel in the stomach, delaying gastric emptying, increasing satiety, helping to control appetite and weight.
- Regulate blood sugar: It can slow down the absorption of sugar and stabilize the blood sugar level.
- Lowering cholesterol: It can bind bile acids and promote their elimination from the body, thus lowering blood lipid levels.
- Improve intestinal health: It can promote the growth of intestinal probiotics, regulate intestinal flora and improve intestinal function.
- Other functions: It also has various physiological functions such as lowering blood pressure, anti-tumor and enhancing immunity.
| Item | Specification | Test Result | Conformity |
|---|---|---|---|
| Appearance | White powder | Conformed | Yes |
| Odor | Odorless | Conformed | Yes |
| Mesh size | 98% passed 100 mesh sieve | Conformed | Yes |
| Viscosity (1% aqueous solution) | ≥30000mPa.s | 32000mPa.s | Yes |
| Galactomannan (dry basis) | ≥95% | 96.2% | Yes |
| pH (1% aqueous solution) | 5.0-7.0 | Conformed | Yes |
| Loss on drying | ≤10.0% | 8.4% | Yes |
| Ash | ≤3.0% | 0.45% | Yes |
| Sulfate (as SO2) | ≤500mg/kg | Not detected | Yes |
| Arsenic (As) | ≤2.0ppm | <0.5ppm | Yes |
| Lead (Pb) | ≤0.8ppm | <0.8ppm | Yes |
| Total aerobic bacteria | ≤5000cfu/g | Conformed | Yes |
| Yeast and mold | <100cfu/g | Conformed | Yes |
| Salmonella | Not detected | Not detected | Yes |
| Coliform | Not detected | Not detected | Yes |
xi'an land nutra co.,ltd 












