
Description of Willow bark extract:
White willow bark extract is an extract from the bark of the willow family Salix babylonica L. Salicin is believed to be the source of the anti-inflammatory and pain-relieving properties of white willow bark.
Specificaton of willow bark extract:
| Attribute | Description |
|---|---|
| Botanical Source | Salix babylonica L. |
| Part Used | Bark |
| Product Specification | – Extract Ratio: 20:1, 30:1, 50:1 – Salicin: 15%~98% |
| Appearance | Brown yellow fine powder |
| Testing Methods | TLC, HPLC |
| Packaging | – Up to 5KG: Double-layer plastic packaging with aluminum foil outer packaging – Over 25KG: Cardboard barrel packaging – Standard packaging: 25KG per drum |
| Storage Conditions | Store in a sealed, light-proof container in a dry, cool, and well-ventilated area |
| Shelf Life | Two years |
Effects & Benefits of White Willow Bark Extract Salicylic Acid:
Salicylic acid in White Willow Bark Extract is a natural substance with anti-inflammatory, analgesic and antipyretic properties similar to aspirin but with fewer side effects.
Main effects :
Pain Relief: It has a better relieving effect on headache, joint pain and muscle pain.
Anti-inflammatory effect: can effectively reduce the inflammatory response, arthritis and other inflammatory diseases have some help.
Antipyretic effect: It has a good effect on fever.
Mild exfoliation: can gently remove the aging keratin, improve the skin condition.
| Item | Specification | Result | Conclusion |
|---|---|---|---|
| Salicin Content | NLT 50% | 50.05% | The salicin content exceeds the minimum required level of 50%. |
| Appearance | Brown yellow powder | Conform | The appearance conforms to the specified standard. |
| Odor | Characteristic | Conform | The odor is characteristic of salicin. |
| Mesh Size | 100% pass 80 mesh | Conform | The particle size is within the specified range. |
| Ash Content | NMT 5.0% | 2.22% | The ash content is below the maximum limit of 5.0%. |
| Loss on Drying | NMT 5.0% | 2.62% | The loss on drying is below the maximum limit of 5.0%. |
Chemical Control Results:
| Parameter | Specification | Result | Conclusion |
|---|---|---|---|
| Lead | ≤ 2 ppm | Conform | The lead content is below the specified limit. |
| Cadmium | ≤ 1 ppm | Conform | The cadmium content is below the specified limit. |
| Mercury | ≤ 1 ppm | Conform | The mercury content is below the specified limit. |
| Arsenic | ≤ 2 ppm | Conform | The arsenic content is below the specified limit. |
Microbiological Test Results:
| Parameter | Specification | Result | Conclusion |
|---|---|---|---|
| Total Plate Count | ≤ 1,000 cfu/mg | Conform | The total bacterial count is below the specified limit. |
| Yeast and Mold | ≤ 25 cfu/mg | Conform | The yeast and mold count is below the specified limit. |
| E. coli | ≤ 40 MPN/100g | Conform | The E. coli count is below the specified limit. |
| Staphylococcus | Negative | Conform | No Staphylococcus bacteria were detected. |
xi'an land nutra co.,ltd 












