
Description of Organic Nettle Leaf Powder:
We source organic nettle leaf powder from carefully cultivated organic nettles. We hand-pick the leaves at their peak nutritional stage and process them using advanced low-temperature drying and ultra-fine grinding technology. This method maximizes the retention of nettle leaves’ abundant natural active ingredients, including vitamins, minerals, chlorophyll, and antioxidants. Our product is pure and additive-free, containing no pesticides, heavy metals, or artificial additives. It has undergone rigorous organic certification, ensuring you receive nature’s most authentic nourishment.
Specification of Organic Nettle Leaf Powder:
| Attribute | Description |
|---|---|
| Product Name | Nettle Leaf Powder |
| Brand Name | Landnutra (Customer Branding Accepted) |
| Appearance | Fine Green Powder |
| Main Ingredient | 100% Nettle Leaf Powder |
| Place of Origin | China |
| MOQ (Minimum Order Quantity) | 1kg |
| Packing | 25kg/drum (Standard, custom packaging available) |
| Shelf Life | 2 years (under proper storage conditions) |
| Sample | Available upon request |
| Service | OEM & ODM Supported (Custom LOGO and Packaging) |
| Category | Item | Specification / Description |
|---|---|---|
| Product Identification | Product Name | Organic Nettle Leaf Powder |
| Latin Name | Urtica dioica | |
| Composition | 100% Nettle Leaf Powder | |
| Organic Certification | Certification Standards | USDA NOP, EU 2018/848, COR |
| Physical & Chemical Analysis | Description | Brownish green fine powder |
| Odor & Taste | Characteristic | |
| Mesh Size | ≥95% pass 80 mesh | |
| Loss on Drying | ≤7.0% | |
| Ash Content | ≤10.0% | |
| Residue Analysis | Total Heavy Metals | ≤10 ppm |
| (Heavy Metals) | Lead (Pb) | ≤1 ppm |
| Arsenic (As) | ≤1.0 ppm | |
| Mercury (Hg) | ≤0.1 ppm | |
| Cadmium (Cd) | ≤1.0 ppm | |
| Microbiological Analysis | Total Plate Count | ≤100,000 cfu/g |
| Yeast & Mold | ≤1,000 cfu/g | |
| E. coli | Negative | |
| Coliforms | Negative | |
| Salmonella | Negative | |
| Staphylococcus | Negative | |
| Safety & Status | GMO Status | GMO Free |
| Allergens | Free from all allergens | |
| Radiation | Non-Irradiated, free from Co-60 radiation | |
| Usage | Application | Food, Beverage, Supplements |
| Packaging & Storage | Package | 20 kg carton or 25 kg/drum with double poly bags inside |
| Shelf Life | 36 months | |
| Storage Conditions | Store at room temperature in a dry place, avoid sunshine |
xi'an land nutra co.,ltd 











