
Description of Quercetin Powder:
Quercetin is a naturally occurring flavonoid, a type of antioxidant found in many plants, including fruits, vegetables, and grains. It’s particularly abundant in foods like apples, onions, red grapes, citrus fruits, tomatoes, broccoli, and buckwheat.
Specification of Quercetin Powder
| Product Attribute | Product Description |
|---|---|
| Product Name | 100% Pure Quercetin Extract |
| Latin Name | Anhydrous Quercetin |
| Appearance | Bright Yellow Powder |
| Specification | Quercetin Content: 95%, 98%; Quercetin Dihydrate: 95% (HPLC) |
| Source | Sophora japonica |
| Certification | ISO9001, KOSHER, HALAL |
| Keywords | Sophora japonica extract, quercetin powder, dihydrate quercetin |
| Storage | Store in a cool, dry, dark place in a tightly sealed container. |
| Shelf Life | 24 Months |
| Product Features | High purity, natural extraction, potent antioxidant |
Benefits of Quercetin:
- Supports overall health: Quercetin’s antioxidant properties contribute to overall well-being.
- Promotes skin health: Its anti-inflammatory and antioxidant effects can help improve skin conditions.
- May support heart health: Quercetin can help lower blood pressure and cholesterol levels.
Uses of Quercetin Powder
- Food Additive: Used as a natural colorant and antioxidant in food products.
- Dietary Supplement: Available in capsule or powder form to supplement the diet.
- Cosmetics: Incorporated into skincare products for their antioxidant and anti-aging properties.
- Pharmaceuticals: Used in the development of drugs for various diseases, including cardiovascular diseases and inflammatory conditions.
| Item | Specification | Result | Remarks |
|---|---|---|---|
| Quercetin Content | ≥ 95% | 95.85% | Passed |
| Appearance | Yellow powder | Passed | |
| Odor | Characteristic odor | Passed | |
| Mesh Size | 100% passes 80 mesh | Passed | |
| Ash Content | ≤ 5.0% | 3.62% | Passed |
| Loss on Drying | ≤ 5.0% | 2.2% | Passed |
Heavy metal analysis
| Item | Specification | Compliance |
|---|---|---|
| Lead | ≤ 2 ppm | Compliant |
| Cadmium | ≤ 1 ppm | Compliant |
| Mercury | ≤ 1 ppm | Compliant |
| Arsenic | ≤ 2 ppm | Compliant |
Microbial Analysis
| Item | Specification | Compliance |
|---|---|---|
| Total Plate Count | ≤ 1,000 cfu/mg | Compliant |
| Yeast and Mold | ≤ 25 cfu/mg | Compliant |
| Coliforms | ≤ 40 MPN/100g | Compliant |
| Staphylococcus aureus | Negative | Compliant |
xi'an land nutra co.,ltd 














