Description of Organic Bamboo Extract:
Organic Bamboo Extract is a functional botanical extract refined through modern processing techniques from the stems and leaves of natural organic bamboo (Lophatherum gracile Brongn). This product utilizes organically cultivated bamboo as raw material, with production processes adhering to international organic standards. It delivers a high-purity, premium-quality botanical essence.
Specification of Bamboo Extract:
Product Name: | Bamboo Leaf Extract Powder |
Park: | leaf |
Spec./Purity: | 20%-70% Silica |
Appearance: | white Powder |
Shelf Life: | 24 moths |
Application: | 1.Dietary supplement 2.Health Care Products |
Functional Effects of Bamboo Extract:
- 1. Skin Health and Beauty
Moisturization and Barrier Repair: Silicone components help enhance skin hydration and repair the skin barrier
Antioxidant Protection: Rich in plant antioxidants to help combat free radical damage and delay skin aging
Skin Texture Improvement: Promotes a smoother, more refined complexion and enhances skin quality - 2. Hair and Nail Care
Strengthens Hair: Helps improve hair resilience and shine
Nail Health: Promotes strong nail growth and reduces brittleness - 3. Connective Tissue Support
Collagen Synthesis: May support collagen production to maintain skin elasticity
Tissue Repair: Aids in maintaining connective tissue health and repair throughout the body - 4. Mineral Metabolism Support
Silicon Supplementation: Provides bioavailable organic silicon to support bone and mineral metabolism
| Test Item | Standard Requirement | Test Method | Conclusion |
|---|---|---|---|
| Appearance | Grayish-white fine powder | Visual | Complies |
| Mesh Size | 95% through 80 mesh | Sieve method | Complies |
| Ash Content | ≤5.0% | Ignition method | Complies |
| Loss on Drying | ≤5.0% | Drying method | Complies |
| Total Heavy Metals | ≤10 ppm | ICP-MS/AAS | Complies |
| Lead (Pb) | ≤1 ppm | ICP-MS | Complies |
| Arsenic (As) | ≤1 ppm | ICP-MS | Complies |
| Mercury (Hg) | ≤0.1 ppm | Cold vapor AAS | Complies |
| Cadmium (Cd) | ≤1 ppm | ICP-MS | Complies |
| Pesticide Residues | Complies with EP/USP standards | GC-MS/LC-MS | Complies |
| Total Plate Count | ≤10,000 cfu/g | Plate count method | Complies |
| Mold & Yeast | ≤500 cfu/g | Plate count method | Complies |
| E. coli | Not detected | Microbial culture | Complies |
| Salmonella | Not detected | Microbial culture | Complies |
xi'an land nutra co.,ltd 












