
Description of Astragalus Root Extract:
Manufacturers extract Astragalus Root Extract from the dried root of Astragalus membranaceus, a leguminous plant. Astragalus is a traditional Chinese medicine with high medicinal value. Through extraction, the active ingredients in Astragalus can be concentrated to make Astragalus Extract.The main components of astragalus extract include saponins, flavonoids, polysaccharides and amino acids. Among them, astragalus polysaccharide is the core component of astragalus extract, which has many biological activities such as enhancing immunity, antioxidant, anti-inflammatory and so on.
Specification of Astragalus Root Extract:
| Item | Content |
|---|---|
| Product Name | Astragalus Root Extract |
| Latin Name | Astragalus membranaceus(Fisch.)Bge. |
| Plant Source | Root of Mongolian milk vetch |
| Extraction Part | Root |
| Extraction Process | Water extraction, alcohol precipitation, centrifugation, etc. |
| Main Components | Astragaloside, Astragalus polysaccharide |
| Appearance | Brownish-yellow or greyish-white powder |
| Product Properties | Easily soluble in water, good stability |
| Specification | Astragalus polysaccharide content 10%±2% (example) |
| Quality Standard | Complies with the standards of the Chinese Pharmacopoeia |
Astragalus root extract, derived from traditional Chinese medicine, has multiple health benefits:
- Immunomodulation: Enhances immunity, improves body resistance and prevents colds and other infections; or has antiviral effects.
- Cardiovascular health: may help lower blood pressure, cholesterol and triglyceride levels, protect the heart; promote blood circulation, increase blood supply to the heart muscle.
- Antioxidant and anti-aging: Scavenging free radicals to slow down the aging process; or anti-inflammatory effects to reduce inflammation-related diseases.
- Other effects: Promote wound healing; or have diuretic effect to reduce swelling; or have a regulatory effect on blood sugar levels.
| ITEM | SPECIFICATION | RESULT | COMPLIANCE |
|---|---|---|---|
| Appearance | Yellow Brown Powder | Pass | ✅ Conforms |
| Color | Characteristic | Characteristic | ✅ Conforms |
| Specification | 90% | 90.2% | ✅ Conforms |
| Taste and Smell | Characteristic | Characteristic | ✅ Conforms |
| Sieve Analysis | 98% pass 80 mesh | Pass | ✅ Conforms |
| Impurity | No foreign objects visible | Pass | ✅ Conforms |
| pH (40°C) | 8.5 – 9.5 | 9.0 | ✅ Conforms |
| Pb | NMT 10 mg/kg | < 1.5 mg/kg | ✅ Conforms |
| Hg | NMT 1.0 mg/kg | < 0.002 mg/kg | ✅ Conforms |
| Cd | NMT 5.0 mg/kg | < 0.18 mg/kg | ✅ Conforms |
| As | NMT 2.0 mg/kg | < 0.01 mg/kg | ✅ Conforms |
| Total Plate Count | NMT 10,000 cfu/g | Pass | ✅ Conforms |
| Yeast & Mold | NMT 100 cfu/g | Pass | ✅ Conforms |
| E. Coli | Negative | Negative / Pass | ✅ Conforms |
| Staphylococcus | Negative | Negative / Pass | ✅ Conforms |
xi'an land nutra co.,ltd 












