Description of Lion’s Mane Extract:
Landnutra Lion’s Mane Extract is crafted from premium Hericium mushrooms harvested in the pristine mountainous regions of Shaanxi’s Qinling Mountains, China. Utilizing modern low-temperature extraction and HPLC purification technology, it preserves active compounds and natural nutrients. This product is a fine, brownish-yellow powder with an extract purity of 30%-50%. Its high purity and excellent solubility make it an ideal raw material choice for developing premium health foods, dietary supplements, skincare products, and functional beverages.
Specifications of Lion’s Mane Extract:
| Item | Specification |
|---|---|
| Product Name | Lion’s Mane Extract |
| Brand | Landnutra |
| Specification | 30%-50% (Customizable) |
| Appearance | Brown-yellow fine powder |
| Type | Herbal Extract |
| MOQ (Minimum Order Quantity) | 1 kg |
| Sample Policy | 20g free sample available |
| Testing Method | HPLC |
| Shelf Life | 2 Years |
| Storage Condition | Cool, dry place. Avoid sunlight. |
Key Effects of Lion’s Mane Extract:
- Balances Stress, Enhances Resilience
As a mild adaptogen, it helps the body non-specifically resist various stressors, boosts overall stress resilience, and alleviates physical and mental fatigue. - Supports Immunity, Strengthens Defenses
Regulates immune system function, providing additional immune support during stressful periods to help maintain the body’s natural defenses. - Improves Energy, Relieves Fatigue
Addresses stress-related energy depletion with gentle energy support, alleviating mental and physical fatigue to enhance daily vitality. - Promotes Relaxation, Optimizes Sleep
Regulates nervous system function to help ease anxiety and tension, supporting deep relaxation and improved sleep quality.
Safety Specifications
1. Heavy Metals
| Test Item | Specification | Test Result | Test Method | Conformity |
|---|---|---|---|---|
| Lead (Pb) | ≤ 2.0 mg/kg | [e.g., <0.5] | ICP-MS | Conforms |
| Arsenic (As) | ≤ 1.0 mg/kg | [e.g., <0.3] | ICP-MS | Conforms |
| Cadmium (Cd) | ≤ 1.0 mg/kg | [e.g., <0.1] | ICP-MS | Conforms |
| Mercury (Hg) | ≤ 0.5 mg/kg | [e.g., <0.05] | ICP-MS | Conforms |
Microbiological Limits
| Test Item | Specification | Test Result | Test Method | Conformity |
|---|---|---|---|---|
| Total Aerobic Microbial Count | ≤ 10,000 CFU/g | [e.g., 800] | Ph. Eur./USP/ChP General Chapter | Conforms |
| Total Combined Yeasts & Molds | ≤ 100 CFU/g | [e.g., 20] | Ph. Eur./USP/ChP General Chapter | Conforms |
| Escherichia coli | Absent in 10 g | Not Detected | Ph. Eur./USP/ChP General Chapter | Conforms |
| Salmonella spp. | Absent in 10 g | Not Detected | Ph. Eur./USP/ChP General Chapter | Conforms |
xi'an land nutra co.,ltd 












