
Description of Vitamin A Retinol Powder:
Retinol is a form of vitamin A and one of the most active members of the vitamin A family. Vitamin A is essential for maintaining human health and is involved in a variety of physiological processes such as vision, growth, and immunity. Retinol, however, as a derivative of vitamin A, has demonstrated powerful effects in the field of skincare.
Specification of Retinol Powder:
| Product Information | Detailed Description |
|---|---|
| Product Name | Vitamin A Powder |
| Source | Natural |
| Purity | 99% |
| Appearance | Pale yellow to yellow flowing powder |
| Application | Healthcare supplement |
| Minimum Order Quantity | 1kg |
| Private Label | Supports private labeling (capsules, tablets, etc.), low MOQ |
| Shelf Life | 2 years |
| Testing Methods | UV/HPLC |
| Standards | USP/EP/CP |
Skin Care Benefits of Retinol:
Promotes Cellular Renewal: Retinol accelerates the rate of skin cell renewal and promotes the shedding of aged keratinocytes, resulting in finer, smoother skin.
Stimulates collagen production: Retinol stimulates the synthesis of collagen and elastin in the skin, increasing skin elasticity and reducing fine lines and wrinkles.
Improves Skin Tone: Retinol is effective in reducing pigmentation, evening out skin tone and giving skin a radiant glow.
Unclogs Pores: Retinol unclogs pores and reduces blackheads and whiteheads.
| Item | Specification | Result |
|---|---|---|
| Assay | Not Less Than 325000IU/g | 325500IU/g |
| Appearance | Pale yellow to yellow flowing powder | Conform |
| Solubility | Easily dissolved in cold water at 15℃ to form a homogeneous and stable emulsion | Conform |
| Ash Content | Not More Than 5.0% | 2.22% |
| Loss on drying | Not More Than 5.0% | 2.62% |
Heavy metals and microbial analyses:
| Item | Specification | Result |
|---|---|---|
| Lead | Not More Than 2.0 ppm | Conforms |
| Cadmium | Not More Than 0.1 ppm | Conforms |
| Mercury | Not More Than 1.0 ppm | Conforms |
| Arsenic | Not More Than 2.0 ppm | Conforms |
| Total Plate Count | Not More Than 1000 cfu/mg | Conforms |
| Yeast and Mold | Not More Than 100 cfu/mg | Conforms |
| E. coli | Not More Than 40MPN/100g | Conforms |
| Staphylococcus | Negative | Conforms |
xi'an land nutra co.,ltd 











