
Description of Bromelain Powder
As its name suggests, people extract bromelain, an enzyme, from pineapples. More precisely, it acts as a protease, an enzyme that breaks down proteins. Manufacturers primarily find bromelain in the stem of the pineapple, but the flesh, skin, and other parts of the pineapple also contain this enzyme. Through certain extraction techniques, we can get pineapple protease of higher purity from these parts.
Specification of Bromelain Powder
| Product Information | Detailed Description |
|---|---|
| Product Name | Bromelain Natural Source |
| Appearance | Light-brown Powder |
| Particle Size | 90% passes 100 mesh |
| Application | Health Supplements |
| Minimum Order Quantity | 1 kg |
| Private Labeling | Capsules, tablets, etc. can be customized |
| Shelf Life | 2 years |
| Testing Methods | UV-Vis spectroscopy, HPLC |
| Quality Standards | USP, EP, CP |
Application of Bromelain Powder
Food industry: used in meat tenderizing, pasta improvement, dairy processing, soybean processing and fruit juice clarification.
Medicine and health care: as a digestive enzyme, anti-inflammatory agent, anti-thrombosis agent, can be used for the treatment of indigestion, inflammation, wound healing and so on.
Cosmetics: used in skin care products such as exfoliation, whitening and anti-aging.
Feed industry: Improve the utilization rate of feed protein, promote animal growth.
| Item | Specification | Result | Notes |
|---|---|---|---|
| Enzyme Activity | NLT 400GDU (Not Less Than 400 Glucose Dehydrogenase Units) | 403 GDU | Measures enzyme strength |
| Appearance | Light brown powder | Conforms | Visual inspection |
| Odor | Characteristic smell of pineapple | Conforms | Sensory evaluation |
| Mesh Size | 90% pass 100 mesh | Conforms | Particle size distribution |
| Ash Content | NMT 5.0% (Not More Than 5.0%) | 0.215% | Inorganic impurities |
| Loss on drying | NMT 5.0% (Not More Than 5.0%) | 0.353% | Moisture content |
Heavy metal and microbiological analysis:
| Test Item | Specification | Result |
|---|---|---|
| Lead | NMT 5.0 ppm | Conform |
| Cadmium | NMT 1 ppm | Conform |
| Mercury | NMT 0.1 ppm | Conform |
| Arsenic | NMT 3.0 ppm | Conform |
| Total Plate Count | NMT 10,000 cfu/mg | Conform |
| Yeast & Mold | NMT 100 cfu/mg | Conform |
| E. Coli. | NMT 40 MPN/100g | Conform |
| Staphylococcus | Negative | Conform |
xi'an land nutra co.,ltd 






