
Description of Bacopa Monnieri Powder:
Pseudostellaria extract is a naturally occurring active substance extracted from the plant Pseudostellaria, which is part of the Ginseng family. Traditional medicine widely used this plant for centuries, believing that it offered a variety of health benefits. People harvest the entire herb of Amaranthus pseudomallei, a small plant that grows in moist environments, for medicinal purposes.It looks a bit like amaranth, but they are different plants.
Specification of Bacopa Monnieri Powder:
| Product Information | Content |
|---|---|
| Product Name | Bacopa Monnieri Extract Powder |
| Natural Source | Yes |
| Specification | 10%~50% |
| Appearance | Brown Yellow Powder |
| Application | Healthcare Supplement |
| Minimum Order Quantity (MOQ) | 1kg |
| Private Labeling (Capsules/Tablets etc.) | Available |
| Low MOQ | Yes |
| Shelf Life | 2 years |
| Testing Methods | UV/HPLC |
| Standards | USP/EP/CP |
Benefits of Bacopa Monnieri Extract Powder:
- Cognitive Enhancement: Improves memory, learning, and focus.
- Neuroprotective Effects: Protects brain cells from damage caused by oxidative stress.
- Antioxidant Properties: Helps combat cellular damage caused by free radicals.
- Anti-inflammatory Effects: Reduces inflammation in the brain.
- Stress Reduction: May help reduce stress and anxiety.
Applications of Monnieri Extract Powder:
- Dietary Supplements: Capsules, tablets, and powders.
- Functional Foods and Beverages: Added to food and drink products to enhance cognitive function.
- Cosmetics: Used in skincare products for its antioxidant and anti-inflammatory properties.
| IItem | Specification | Test Result |
|---|---|---|
| Oligomeric Proanthocyanidins | ≥ 50% | 45.10% |
| Appearance | Brown yellow powder | Conforms |
| Odor | Characteristic | Conforms |
| Mesh Size | 98% pass 80 mesh | Conforms |
| Ash Content | ≤ 2.1% | 2.22% |
| Loss on Drying | ≤ 2.2% | 2.62% |
Heavy metal and microbiological analysis:
| Item | Specification | Test Result | Conclusion |
|---|---|---|---|
| Heavy Metals | |||
| Lead | ≤ 2 ppm | Conforms | Lead content is below the specified limit. |
| Cadmium | ≤ 1 ppm | Conforms | Cadmium content is below the specified limit. |
| Mercury | ≤ 1 ppm | Conforms | Mercury content is below the specified limit. |
| Arsenic | ≤ 2 ppm | Conforms | Arsenic content is below the specified limit. |
| Microbiological | |||
| Total Plate Count | ≤ 2000 cfu/mg | Conforms | Total plate count is below the specified limit. |
| Yeast and Mold | ≤ 100 cfu/mg | Conforms | Yeast and mold count is below the specified limit. |
| E. coli | ≤ 40 MPN/100g | Conforms | E. coli count is below the specified limit. |
| Staphylococcus aureus | Negative | Conforms | Staphylococcus aureus was not detected. |
xi'an land nutra co.,ltd 












