
Description of Green Tea Extract:
Green tea extract is an active ingredient extracted from green tea leaves, mainly including tea polyphenols (catechins), caffeine, aromatic oils, water, minerals, pigments, carbohydrates, proteins, amino acids, vitamins, etc. Tea polyphenols have antioxidant and free radical scavenging effects, significantly reduce serum total cholesterol, triglycerides, and low-density lipoprotein cholesterol levels in hyperlipidemia, and have the function of restoring and protecting vascular endothelial function. The lipid-lowering effect of tea polyphenols is also one of the main reasons why tea can help obese people lose weight without rebounding.
Specification of Green Tea Extract:
| Item | Content |
|---|---|
| Botanical Source | Camellia sinensis (L.) O. Kuntze |
| Part Used | Leaf |
| Main Component | Tea Polyphenols |
| Specification | 10:1, 20:1, 30:1, 50:1 or Tea Polyphenols 1%~98% |
| Appearance | Brown yellow to white powder |
| Test Methods | TLC (Thin-layer chromatography), HPLC (High-performance liquid chromatography) |
| Packaging | Less than 5KG: Double-layer plastic packaging with aluminum foil outer layer; More than 25KG: Cardboard drum; Standard packaging: 25KG/drum |
| Storage Conditions | Sealed, light-protected, dry, cool, and well-ventilated place |
| Shelf Life | Two years |
Main Functions of Green Tea Extract:
Antioxidant: It can effectively remove free radicals in the body, slow down aging and prevent many chronic diseases.
Lowering blood lipids: can reduce serum total cholesterol, triglycerides and other indicators, beneficial to cardiovascular health.
Tumor inhibition: Inhibit the growth and division of tumor cells, play a certain anti-cancer effect.
Bactericidal detoxification: It has inhibitory effect on many kinds of bacteria and viruses, and can improve human immunity.
Liver protection: It can reduce the damage of alcohol on the liver and protect liver cells.
Enhance immunity: By stimulating the activity of antibodies, it enhances the human immune function.
Weight loss and fat reduction: Helps to control body weight and reduce fat accumulation.
Improve skin: It has anti-inflammatory and antioxidant effects, which are beneficial to the skin.
Protect the nervous system: help prevent neurodegenerative diseases.
Applications of Green Tea Extract:
Meat products: Inhibit oxidative deterioration of meat and prolong shelf life by forming protective film;
Fats and oils: delaying oxidative rancidity of fats and oils, improving the stability of fried foods;
Aquatic products: preventing oxidation and discoloration of aquatic products, prolonging the freshness period;
Beverages: enhance the antioxidant capacity of beverages and protect vitamins;
Bakery products: improve the flavor of food, extend shelf life;
Candy: improve the stability of candy, improve the taste.
| ITEM | SPECIFICATION | RESULT |
|---|---|---|
| EGCG | NLT40% | 41.6% |
| Bulk density | 0.25-0.65g/ml | 0.37g/ml |
| Appearance | Light yellow powder | Conform |
| Odor | Characteristic | Conform |
| Mesh Size | 100% pass 80mesh | Conform |
| Ash Content | NMT 5.0% | 4.22% |
| Loss on drying | NMT 5.0% | 3.62% |
Heavy Metal Analysis:
| Item | Specification | Test Result | Conclusion |
|---|---|---|---|
| Lead | ≤ 2 ppm | Pass | The detected value is below the limit, meeting the requirements. |
| Cadmium | ≤ 1 ppm | Pass | The detected value is below the limit, meeting the requirements. |
| Mercury | ≤ 1 ppm | Pass | The detected value is below the limit, meeting the requirements. |
| Arsenic | ≤ 2 ppm | Pass | The detected value is below the limit, meeting the requirements. |
Microbiological Analysis:
| Item | Specification | Test Result | Conclusion |
|---|---|---|---|
| Total Plate Count | ≤ 1,000 cfu/mg | Pass | The detected value is below the limit, meeting the requirements. |
| Yeast and Mold | ≤ 25 cfu/mg | Pass | The detected value is below the limit, meeting the requirements. |
| E. coli | ≤ 40 MPN/100g | Pass | The detected value is below the limit, meeting the requirements. |
| Staphylococcus aureus | Negative | Pass | No Staphylococcus aureus was detected, meeting the requirements. |
xi'an land nutra co.,ltd 











