
Description of Moringa Leaf Powder:
Moringa Leaf Powder It is a natural powder made from fresh Moringa leaves after harvesting, drying and grinding. It is rich in a variety of nutrients, including protein, Vitaminnen, Mineralstoffer, Aminosäuren, et cl. It is a natural food with high nutritional value.
Specification of Moringa Leaf Powder:
| Artikel iwwert d'Säit | Donnéeën |
|---|---|
| Produktéiernumm | Moringa Leaf Powder |
| Test Method | HPLC UV |
| Ergesetzung | Green powder |
| Spezifizéierung | 99% |
| Partikelgréisst | 100% vergiessen 80 mecht |
| Package protegéieren | 1kg/foil bag, 25kgs/drum |
| Späichere | Cool and dry place, versiegelt a geschützt vu Liicht |
| Belef | 24 Méint |
| Customizable Form | Pueder, Kaplesbelen |
Funtion of Moringa Leaf Powder:
- Nutrient-Dense: Packed with vitamins (A K), C, E), Mineralstoffer (calcium, iron, potassium), and amino acids, providing essential nutrients for overall health.
- Antioxidativ Eegeschafte: Contains powerful antioxidants that help protect cells from damage caused by free radicals.
- Supports Immune Function: May help boost the immune system and enhance the body’s natural defenses.
- Digestive Health: Can aid in digestion and improve gut health.
- Energy Boost: May help increase energy levels and reduce fatigue.
Appliaction of Moringa Leaf Powder:
- Dietary Supplement: Can be consumed as a standalone supplement or added to smoothies, juices, or yogurt.
- Food and Beverage Ingredient: Used as a natural flavoring agent and nutritional enhancer in various food and beverage products.
- Cosmetic Ingredient: Incorporated into skincare products for its antioxidant and anti-inflammatory properties.
| Artikel iwwert d'Säit | Spezifizéierung | Wëllffresseg | Konformitéit |
|---|---|---|---|
| Ergesetzung | Green fine powder | Green fine powder | Konformioun |
| Odo | Natural flavor and odor | Natural flavor and odor | Konformioun |
| Mesh Gréisst | 98% sou fecker 80 mecht | 98% sou fecker 80 mecht | Konformioun |
| Äsch Inhalt | Not more than (Nmt) 5.0% | 3.22% | Konformioun |
| Verloscht op Trocknung | Nmt 8.0% | 5.62% | Konformioun |
| Artikel iwwert d'Säit | Spezifizéierung | Konformitéit |
|---|---|---|
| Chemeschen Kontroll | ||
| Loaz Steed (PB) | Not more than (Nmt) 2 PPM | Konformioun |
| Cadmium (CD) | Nmt 1 PPM | Konformioun |
| Ganz Ongel Merci (HG) | Nmt 1 PPM | Konformioun |
| Arsenik (Wéi) | Nmt 2 PPM | Konformioun |
| Mikrobiologesch Tester | ||
| Total Plate zielen | Nmt 1000 CFU / MG | Konformioun |
| Heefeg & Gradurt | Nmt 25 CFU / MG | Konformioun |
| E. Cocu COLER | Nmt 40 Mpn / 100g | Konformioun |
| Staphylococcus | Negativ | Konformioun |
Xi'an Land Nutra Co., Ltd 












