
Description of Willow bark extract:
White willow bark extract is an extract from the bark of the willow family Salix babylonica L. Salicin is believed to be the source of the anti-inflammatory and pain-relieving properties of white willow bark.
Specificaton of willow bark extract:
| 属性 | 形容 |
|---|---|
| ボタニカルソース | Salix babylonica L. |
| 使用部品 | Bark |
| 製品仕様書 | – Extract Ratio: 20:1, 30:1, 50:1 – Salicin: 15%~98% |
| 様子 | 茶色黄色の微粉末 |
| テスト方法 | TLCの, 高性能液体クロマトグラフィー |
| 包装 | – Up to 5KG: Double-layer plastic packaging with aluminum foil outer packaging – Over 25KG: Cardboard barrel packaging – 標準パッケージ: 25KG per drum |
| 保管条件 | Store in a sealed, light-proof container in a dry, 涼しい, and well-ventilated area |
| 賞味 | 2年間 |
Effects & Benefits of White Willow Bark Extract Salicylic Acid:
Salicylic acid in White Willow Bark Extract is a natural substance with anti-inflammatory, analgesic and antipyretic properties similar to aspirin but with fewer side effects.
Main effects :
Pain Relief: It has a better relieving effect on headache, joint pain and muscle pain.
抗炎症効果: can effectively reduce the inflammatory response, arthritis and other inflammatory diseases have some help.
Antipyretic effect: It has a good effect on fever.
Mild exfoliation: can gently remove the aging keratin, improve the skin condition.
| アイテム | 仕様 | 結果 | 結論 |
|---|---|---|---|
| Salicin Content | NLTの 50% | 50.05% | The salicin content exceeds the minimum required level of 50%. |
| 様子 | 茶色の黄色の粉末 | 従う | The appearance conforms to the specified standard. |
| 匂い | 特性 | 従う | The odor is characteristic of salicin. |
| メッシュサイズ | 100% 通る 80 網目 | 従う | The particle size is within the specified range. |
| 灰分 | NMTの 5.0% | 2.22% | The ash content is below the maximum limit of 5.0%. |
| 乾燥による減量 | NMTの 5.0% | 2.62% | The loss on drying is below the maximum limit of 5.0%. |
Chemical Control Results:
| パラメーター | 仕様 | 結果 | 結論 |
|---|---|---|---|
| 鉛 | ≤ 2 ppmの | 従う | The lead content is below the specified limit. |
| カドミウム | ≤ 1 ppmの | 従う | カドミウム含有量は規定の限度を下回っています. |
| 水銀 | ≤ 1 ppmの | 従う | 水銀含有量は規定の限度を下回っています. |
| ヒ素 | ≤ 2 ppmの | 従う | ヒ素含有量は規定の限度を下回っています. |
微生物学的試験結果:
| パラメーター | 仕様 | 結果 | 結論 |
|---|---|---|---|
| 総プレート数 | ≤ 1,000 CFU/MGの | 従う | 総細菌数は規定の限度を下回っています. |
| 酵母とカビ | ≤ 25 CFU/MGの | 従う | 酵母およびカビ数は規定の限度を下回っています. |
| E. 大腸菌 | ≤ 40 MPN/100g | 従う | E. 大腸菌数は指定限度以下. |
| ブドウ 球菌 | - | 従う | 黄色ブドウ球菌は検出されませんでした. |
西安ランドヌートラ株式会社 












