
Opis izvlečka vrbovega lubja:
Izvleček belega vrbovega lubja je izvleček iz lubja vrbove družine Salix babylonica L. Verjame se, da je salicin vir protivnetnih in protibolečinskih lastnosti belega vrbovega lubja.
Specifikacija izvlečka vrbovega lubja:
| Lastnost | Opis |
|---|---|
| Botanični vir | Salix babylonica L. |
| Uporabljeni del | Lubje |
| Specifikacija izdelka | – Razmerje izvlečka: 20:1, 30:1, 50:1 – Salicin: 15%~98% |
| Videz | Rjavo rumen fini prah |
| Metode testiranja | TLC, HPLC |
| Pakiranje | – Do 5KG: Dvojno plastično pakiranje z zunanjo folijo iz aluminija – Več kot 25KG: Pakiranje v kartonske sodove – Standardno pakiranje: 25KG na sod |
| Pogoji skladiščenja | Hraniti v zaprti, zaščiteni pred svetlobo posodi na suhem, hladnem, in dobro prezračenem prostoru |
| Rok uporabnosti | Dve leti |
Učinki & Koristi izvlečka belega vrbovega lubja Salicilna kislina:
Salicylic acid in White Willow Bark Extract is a natural substance with anti-inflammatory, analgesic and antipyretic properties similar to aspirin but with fewer side effects.
Main effects :
Pain Relief: It has a better relieving effect on headache, joint pain and muscle pain.
Proti vnetju učinek: can effectively reduce the inflammatory response, arthritis and other inflammatory diseases have some help.
Antipyretic effect: It has a good effect on fever.
Mild exfoliation: can gently remove the aging keratin, improve the skin condition.
| Element | Specifikacija | Rezultat | Zaključek |
|---|---|---|---|
| Salicin Content | NLT 50% | 50.05% | The salicin content exceeds the minimum required level of 50%. |
| Videz | Rjavo rumen prah | Conform | The appearance conforms to the specified standard. |
| Vonj | Značilnost | Conform | The odor is characteristic of salicin. |
| Velikost mreže | 100% jedro 80 mreža | Conform | The particle size is within the specified range. |
| Vsebnost pepela | NMT 5.0% | 2.22% | The ash content is below the maximum limit of 5.0%. |
| Izguba ob sušenju | NMT 5.0% | 2.62% | The loss on drying is below the maximum limit of 5.0%. |
Chemical Control Results:
| Parameter | Specifikacija | Rezultat | Zaključek |
|---|---|---|---|
| Svinec | ≤ 2 PPM | Conform | The lead content is below the specified limit. |
| Kadmij | ≤ 1 PPM | Conform | The cadmium content is below the specified limit. |
| Živo srebro | ≤ 1 PPM | Conform | The mercury content is below the specified limit. |
| Arzen | ≤ 2 PPM | Conform | The arsenic content is below the specified limit. |
Rezultati mikrobioloških testov:
| Parameter | Specifikacija | Rezultat | Zaključek |
|---|---|---|---|
| Skupno število ploščic | ≤ 1,000 cfu/mg | Conform | The total bacterial count is below the specified limit. |
| Kvasovke in plesni | ≤ 25 cfu/mg | Conform | The yeast and mold count is below the specified limit. |
| E. Coli | ≤ 40 MPN/100g | Conform | The E. coli count is below the specified limit. |
| Stafilokok | Negativni | Conform | No Staphylococcus bacteria were detected. |
Xi'an Land Nutra Co., Ltd 












