
Description of Moringa Leaf Powder:
Moringa Leaf Powder It is a natural powder made from fresh Moringa leaves after harvesting, drying and grinding. It is rich in a variety of nutrients, including protein, vitamins, minerals, amino acids, etc. It is a natural food with high nutritional value.
Specification of Moringa Leaf Powder:
| Item | Data |
|---|---|
| Product Name | Moringa Leaf Powder |
| Test Method | HPLC UV |
| Appearance | Green powder |
| Specification | 99% |
| Particle Size | 100% passes 80 mesh |
| Package | 1kg/foil bag, 25kgs/drum |
| Storage | Cool and dry place, sealed and protected from light |
| Shelf Life | 24 Months |
| Customizable Form | Powder, capsules |
Funtion of Moringa Leaf Powder:
- Nutrient-Dense: Packed with vitamins (A, C, E), minerals (calcium, iron, potassium), and amino acids, providing essential nutrients for overall health.
- Antioxidant Properties: Contains powerful antioxidants that help protect cells from damage caused by free radicals.
- Supports Immune Function: May help boost the immune system and enhance the body’s natural defenses.
- Digestive Health: Can aid in digestion and improve gut health.
- Energy Boost: May help increase energy levels and reduce fatigue.
Appliaction of Moringa Leaf Powder:
- Dietary Supplement: Can be consumed as a standalone supplement or added to smoothies, juices, or yogurt.
- Food and Beverage Ingredient: Used as a natural flavoring agent and nutritional enhancer in various food and beverage products.
- Cosmetic Ingredient: Incorporated into skincare products for its antioxidant and anti-inflammatory properties.
| Item | Specification | Result | Conformity |
|---|---|---|---|
| Appearance | Green fine powder | Green fine powder | Conform |
| Odor | Natural flavor and odor | Natural flavor and odor | Conform |
| Mesh Size | 98% pass 80 mesh | 98% pass 80 mesh | Conform |
| Ash Content | Not more than (NMT) 5.0% | 3.22% | Conform |
| Loss on Drying | NMT 8.0% | 5.62% | Conform |
| Item | Specification | Conformity |
|---|---|---|
| Chemical Control | ||
| Lead (Pb) | Not more than (NMT) 2 ppm | Conform |
| Cadmium (Cd) | NMT 1 ppm | Conform |
| Mercury (Hg) | NMT 1 ppm | Conform |
| Arsenic (As) | NMT 2 ppm | Conform |
| Microbiological Tests | ||
| Total Plate Count | NMT 1000 cfu/mg | Conform |
| Yeast & Mold | NMT 25 cfu/mg | Conform |
| E. coli | NMT 40 MPN/100g | Conform |
| Staphylococcus | Negative | Conform |













