
Description of Walnut Peptides:
We extract protein from walnuts and process it through enzymolysis and other techniques to produce walnut protein peptide, a small-molecule peptide. The human body absorbs and utilizes these small-molecule peptides more easily than complete proteins. We source it from natural walnuts, ensuring high safety.
Specificatie van Walnootpeptiden:
| Item | Specificatie |
|---|---|
| Productnaam | Walnut Peptide Powder |
| Hoofdingrediënt | Walnut Peptide |
| Kleur | Lichtgeel tot wit |
| Vorm | Poeder |
| Deeltjesgrootte | 80-100 Mesh |
| Voedselkwaliteit | Ja |
| Vochtgehalte (%) | 4.5% |
| As-gehalte (%) | 1.15% |
| Zetmeelgehalte | Niet detecteerbaar |
| Certificering | Organisch/HACCP/ISO 22000/HALAL/ISO 9001 |
Benefits of Walnut Peptides
Improve Brain Function: Certain components of walnut peptides help improve memory and learning ability.
Antioxidant: It can scavenge free radicals and slow down the aging process.
Immune regulation: Enhances immunity and improves body resistance.
Heavy Metal Analysis
| Item | Specificatie | Resultaat |
|---|---|---|
| Zware metalen (Totaal) | NMT 10 Ppm | Voldoet aan |
| Arsenicum (As) | NMT 2 Ppm | Voldoet aan |
| Lood (Pb) | NMT 2 Ppm | Voldoet aan |
| Cadmium (Cd) | NMT 2 Ppm | Voldoet aan |
| Kwik (Hg) | NMT 2 Ppm | Voldoet aan |
Microbiologische analyse
| Item | Specificatie | Resultaat |
|---|---|---|
| Totaal aantal platen | ≤ 10,000 cfu/g | Voldoet aan |
| Gist & Schimmel | ≤ 1,000 cfu/g | Voldoet aan |
| Escherichia coli (E. Coli) | Negatief | Negatief |
| Salmonella | Negatief | Negatief |
Xi'an Land Nutra Co., Ltd 











