
Description of kava root extract:
People make kava extract from the root or stem of Piper methysticum, and kavalactone serves as its main active ingredient. Piper methysticum is a perennial shrub of the Piperaceae family. Consumers gebruiken it to relax the body and emotions, restore physical strength, and relieve pain. Many consider it a popular herb for treating anxiety, and they view it as a non-addictive, non-toxic herb. It biedt a variety of effects, including anti-anxiety, anti-fungal, anti-irritation, ontstekingsremmend, verzachtend, and sedative properties.
Specification of kava root extract:
| Item | Beschrijving |
|---|---|
| Productnaam | Kava-wortelextract |
| Botanische bron | Piper methysticum (Kava) |
| Gebruikt deel | Wortel |
| Active Constituents | Kavalactones |
| Extractie Verhouding | 10:1, 20:1, 30:1, 50:1 |
| Werkzame stofgehalte | 1%~70% |
| Uiterlijk | Yellow fine powder |
| Testmethoden | TLC, HPLC |
| Verpakking | Dubbele plastic verpakking binnen 5KG, met aluminiumfolie verpakking aan de buitenkant; kartonnen vat verpakking voor meer dan 25KG. Standaard verpakking: 25KG/trommel. |
| Opslag | Het moet luchtdicht en lichtbestendig bewaard worden in een droge omgeving, koel, goed geventileerde plaats. De houdbaarheidsperiode is twee jaar. |
Key Benefits of Kava Extract:
ANTI-INFLAMMATORY: Soothes skin inflammation, reducing redness and irritation.
Kalmerend: Soothes sore and irritated skin, especially for sensitive skin.
ANTIOXIDANT: Verwijdert vrije radicalen en helpt de huid te beschermen tegen oxidatieve stress.
Ontspannend: Verlicht stress, angst en depressie, verbetert de slaapkwaliteit.
Toepassing van Kava-extract:
Huidverzorging: Vermindert huidontsteking, antioxidant, verzacht pijnlijke huid, especially for sensitive skin.
VOEDINGSSUPPLEMENT: Reguleert stress, angst, depressie en slaapproblemen.
Medicaal gebruik: Verlicht stress, angst, depressie en verbetert de slaapkwaliteit.
| Item | Specificatie | Resultaat |
|---|---|---|
| Kavalactones | NLT 30% | 30.10% |
| Uiterlijk | Lichtgeel fijn poeder | In overeenstemming zijn |
| Geur | Kenmerk | In overeenstemming zijn |
| Maaswijdte | 100% doorstaan 80 Mesh | In overeenstemming zijn |
| As-gehalte | NMT 5.0% | 2.22% |
| Verlies bij drogen | NMT 5.0% | 2.62% |
Zware metalen analyse en microbiologische analyse:
| Testitem | Standaard | Resultaat |
|---|---|---|
| Chemische bestrijding | ||
| Lood | NMT 2 Ppm | In overeenstemming zijn |
| Cadmium | NMT 1 Ppm | In overeenstemming zijn |
| Kwik | NMT 1 Ppm | In overeenstemming zijn |
| Arsenicum | NMT 2 Ppm | In overeenstemming zijn |
| Microbiologische tests | ||
| Totaal aantal platen | NMT 1000 KVE/MG | In overeenstemming zijn |
| Gist & Schimmel | NMT 25 KVE/MG | In overeenstemming zijn |
| E. Coli | NMT 40 Artikelnummer/100 gr | In overeenstemming zijn |
| Staphylococcus | Negatief | In overeenstemming zijn |
| Conclusie | Product voldoet aan de specificaties |
Xi'an Land Nutra Co., Ltd 













