
Description of Willow bark extract:
White willow bark extract is an extract from the bark of the willow family Salix babylonica L. Salicin is believed to be the source of the anti-inflammatory and pain-relieving properties of white willow bark.
Specificaton of willow bark extract:
| Atribut | Popis |
|---|---|
| Botanický zdroj | Salix babylonica L. |
| Použitá část | Bark |
| Specifikace produktu | – Poměr extraktu: 20:1, 30:1, 50:1 – Salicin: 15%~98% |
| Vzhled | Hnědožlutý jemný prášek |
| Metody testování | TLC, HPLC |
| Balení | – Až 5KG: Double-layer plastic packaging with aluminum foil outer packaging – Více než 25KG: Balení v lepenkovém sudu – Standardní balení: 25KG per drum |
| Podmínky skladování | Store in a sealed, light-proof container in a dry, chladném, and well-ventilated area |
| Doba trvanlivosti | Dva roky |
Effects & Benefits of White Willow Bark Extract Salicylic Acid:
Salicylic acid in White Willow Bark Extract is a natural substance with anti-inflammatory, analgesic and antipyretic properties similar to aspirin but with fewer side effects.
Main effects :
Pain Relief: It has a better relieving effect on headache, joint pain and muscle pain.
Protizánětlivý účinek: can effectively reduce the inflammatory response, arthritis and other inflammatory diseases have some help.
Antipyretic effect: It has a good effect on fever.
Mild exfoliation: can gently remove the aging keratin, improve the skin condition.
| Položka | Specifikace | Výsledek | Závěr |
|---|---|---|---|
| Salicin Content | NLT 50% | 50.05% | The salicin content exceeds the minimum required level of 50%. |
| Vzhled | Hnědožlutý prášek | Vyhovuje | The appearance conforms to the specified standard. |
| Zápach | Charakteristický | Vyhovuje | The odor is characteristic of salicin. |
| Velikost síta | 100% projde 80 síto | Vyhovuje | The particle size is within the specified range. |
| Obsah popela | NMT 5.0% | 2.22% | The ash content is below the maximum limit of 5.0%. |
| Ztráta sušením | NMT 5.0% | 2.62% | The loss on drying is below the maximum limit of 5.0%. |
Chemical Control Results:
| Parametr | Specifikace | Výsledek | Závěr |
|---|---|---|---|
| Olovo | ≤ 2 ppm | Vyhovuje | The lead content is below the specified limit. |
| Kadmium | ≤ 1 ppm | Vyhovuje | The cadmium content is below the specified limit. |
| Rtuť | ≤ 1 ppm | Vyhovuje | The mercury content is below the specified limit. |
| Arsen | ≤ 2 ppm | Vyhovuje | The arsenic content is below the specified limit. |
Mikrobiologické výsledky testů:
| Parametr | Specifikace | Výsledek | Závěr |
|---|---|---|---|
| Celkový počet kolonií | ≤ 1,000 cfu/mg | Vyhovuje | The total bacterial count is below the specified limit. |
| Kvasinky a plísně | ≤ 25 cfu/mg | Vyhovuje | The yeast and mold count is below the specified limit. |
| E. coli | ≤ 40 MPN/100g | Vyhovuje | The E. Počet Escherichia coli je pod stanoveným limitem. |
| Staphylococcus | Negativní | Vyhovuje | No Staphylococcus bacteria were detected. |
Xi'an Land Nutra Co., Ltd 












